1952 D Wheat Penny
1952 D Wheat Penny value
- 1952 D Wheat Penny Errors
- 1955 D Wheat Penny Value Chart
- 1955 D Penny Error
- 1952 D Wheat Penny Steel Value Silver Dollar
- 1952 D Wheat Penny Missing The L In Liberty
- 1952 D Wheat Penny Valuable
About The 1952 D Wheat Penny
1958-D penny (Denver) — 800,953,300 minted, 5 to 10+ cents; 1958 proof penny (Philadelphia) — 875,652 minted, $5+.Values for the 1958 wheat penny and the 1958-D penny correspond to problem-free coins that have not been cleaned or otherwise damaged and are in average circulated condition. Uncirculated 1958 pennies are worth more. The 1952 D Wheat Penny was minted in 1952 at the Denver Colorado mint. In 1952 there were 746,130,000 1952 D pennies minted in all. Of course this figure doesn’t reflect the mint proofs that could have been minted that year at the Denver mint and only includes the amount of 1952 D Wheat Pennies that were poured into circulation.
1952 D Wheat Penny Facts
The 1952 D Wheat Penny was minted in 1952 at the Denver Colorado mint. In 1952 there were 746,130,000 1952 D pennies minted in all. Of course this figure doesn’t reflect the mint proofs that could have been minted that year at the Denver mint and only includes the amount of 1952 D Wheat Pennies that were poured into circulation.
How Many 1952 D Wheat Pennies Were Minted?
1952 D Amount Minted 746,130,000
How Much Is A 1952 D Wheat Penny Worth?
The 1952 D Wheat Penny is worth between .15 cents and $4.00 on average.
This value is strictly based on the coins grade and desirability (amount minted) and doesn’t take current copper spot prices into account as these coins are made of 95% copper (except for the 1943 PS&D steel Wheat Penny) and copper prices are based upon the economy and the global stock market. This value is not iron clad, though the value of Wheat Pennies as a whole have slightly increased every single year by a small margin.
These days copper is all but considered a precious metal. And although the Wheat Penny is made of 95% copper, coin collectors don’t specifically value a coin based upon its make up, but rather its condition and overall desirability. The desirability can vary from coin to coin and is usually based upon the luster, overall condition, amount originally minted of that particular coin, year and mint mark. For instance, coins with a low mintage most often tend to be worth significantly more than others with a higher mintage.
1952 D Wheat Penny Errors
Privacy Policy
Recent Posts
Archives
Categories
- About The Wheat Penny (142)
- Blog (17)
- Uncategorized (1)
- Wheat Penny Facts (141)
Online Right Now
Users: 1 Guest
|
|
US - Cents: Wheat Penny Coin ValuesValues of Wheat Pennies depending on grade are listed below! | Wheat Penny |
Sell and buy your wheat pennies at ebay.com |
Value of Wheat Pennies of the USA
The value is approx. the average price with which US dealers sell these coins.
The values depend very strongly on the grade of the coins. If the grade is better than xf the coin could be worth much more!
Information about coin grading like vf and xf and mintmarks like D and S
Wheat Pennies 1909 -1958
The US one cent coin was issued with Lincoln on the front and wheat on the reverse from 1909 til 1958 . Since 1959 the one cent coin is issued with the 'Memorial reverse'. Composition: |
Year of Issue
1909-1919 | 1920-1929 | 1930-1939 | 1940-1949 | 1950-1958 |
Sell and buy your wheat pennies at ebay.com | Sell and buy your coins at ebay.com | Actual wheat pennies at ebay.com | Books and catalogs about coins & medals at amazon.com |
1909 - 1919
Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
1909 | 2 | 3 |
1909 S | 70 | 100 |
1909 VDB | 3 | 4 |
1909 SVDB S is the mintmark for San Francisco V.D.B : The designer's initials are inscribed at the 6 o'clock position on the reverse | 500 | 525 |
1910 | 0.50 | 2.50 |
1910 S | 12 | 25 |
1911 | 2 | 5 |
1911 D | 12 | 35 |
1911 S | 25 | 50 |
1912 | 5 | 10 |
1912 D | 15 | 40 |
1912 S | 20 | 40 |
1913 | 4 | 12 |
1913 D | 10 | 25 |
1913 S | 15 | 35 |
1914 | 4 | 10 |
1914 D | 200 | 500 |
1914 S | 20 | 40 |
1915 | 12 | 45 |
1915 D | 4 | 12 |
1915 S | 12 | 35 |
1916 | 1 | 4 |
1916 D | 3 | 10 |
1916 S | 3 | 105 |
1917 | 1 | 4 |
1917 D | 2.50 | 10 |
1917 S | 2 | 10 |
1918 | 1 | 4 |
1918 D | 2.50 | 9 |
1918 S | 2 | 8 |
1919 | 1 | 2 |
1919 D | 2 | 8 |
1919 S | 1.50 | 4 |
1920 - 1929
Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
1920 | 1 | 3 |
1920 D | 2.50 | 10 |
1920 S | 2 | 7 |
1921 | 1 | 6 |
1921 D | 4 | 17 |
1921 S | 12 | 24 |
1922 | 550 | 1250 |
1922 D | 12 | 24 |
1923 | 1 | 5 |
1923 S | 5 | 24 |
1924 | 1 | 5 |
1924 D | 20 | 60 |
1924 S | 3 | 12 |
1925 | 1 | 3 |
1925 D | 2 | 10 |
1925 S | 1 | 8 |
1926 | 1 | 2 |
1926 D | 1.50 | 7 |
1926 S | 6 | 12 |
1927 | 1 | 2 |
1927 D | 1.50 | 4 |
1927 S | 4 | 10 |
1928 | 1 | 2 |
1928 D | 1.50 | 4 |
1928 S | 2 | 5 |
1929 | 1 | 2 |
1929 D | 1 | 4 |
1929 S | 1 | 3 |
1930 - 1939
Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
1930 | 0.50 | 2 |
1930 D | 1 | 2.50 |
1930 S | 1 | 2 |
1931 | 1.50 | 2 |
1931 D | 4 | 9 |
1931 S | 40 | 45 |
1932 | 2 | 4 |
1932 D | 1.50 | 3 |
1933 | 2 | 4 |
1933 D | 3 | 5 |
1934 | 0.25 | 1 |
1934 D | 0.50 | 2 |
1935 | 0.25 | 1 |
1935 D | 0.25 | 1 |
1935 S | 0.50 | 1 |
1936 | 0.25 | 1 |
1936 D | 0.25 | 1 |
1936 S | 0.50 | 1 |
1937 | 0.25 | 1 |
1937 D | 0.25 | 1 |
1937 S | 0.25 | 1 |
1938 | 0.25 | 1 |
1938 D | 0.50 | 1 |
1938 S | 0.50 | 1 |
1939 | 0.25 | 0.50 |
1939 D | 0.50 | 1 |
1939 S | 0.25 | 0.50 |
1940 - 1949
1943 Steel and Copper Pennies
1955 D Wheat Penny Value Chart
| All circulating pennies at that time were struck in zinc-coated steel because copper was needed for the Allied war effort. Really all? NO! About 12 examples are known to have been struck by the Mint, evidently by accident, when copper-alloy 1-cent blanks remained in the press hopper when production began on the new steel pennies. The highest amount paid for a 1943 copper cent was $112,500 on December 22, 1999. Because of its collector value, the 1943 copper cent has been counterfeited by coating steel cents with copper or by altering the dates of 1945, '48 and '49 pennies. The steel pennies have still a low value! More information at the Website of ANA (The American Numismatic Association) Information from pennies.org Bronze Cent Sets Record in September 2010 A 1943-D Lincoln cent made of bronze instead off wartime steel has brought $1.7 million in a private transactions between two anonymous parties. |
Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
1940 | 0.25 | 0.50 |
1940 D | 0.25 | 0.50 |
1940 S | 0.25 | 0.50 |
1941 | 0.20 | 0.40 |
1941 D | 0.20 | 0.40 |
1941 S | 0.20 | 0.40 |
1942 | 0.20 | 0.40 |
1942 D | 0.20 | 0.40 |
1942 S | 0.40 | 1.50 |
1943 (Steel Penny) | 0.30 | 0.50 |
1943 D (Steel Penny) | 0.50 | 0.75 |
1943 S (Steel Penny) | 0.50 | 0.75 |
1944 | 0.10 | 0.20 |
1944 D | 0.10 | 0.20 |
1944 S | 0.10 | 0.20 |
1944 D/S | 70 | 150 |
1945 | 0.10 | 0.20 |
1945 D | 0.10 | 0.20 |
1945 S | 0.10 | 0.20 |
1946 | 0.10 | 0.20 |
1946 D | 0.10 | 0.20 |
1946 S | 0.10 | 0.20 |
1947 | 0.10 | 0.20 |
1947 D | 0.10 | 0.20 |
1947 S | 0.10 | 0.20 |
1948 | 0.10 | 0.20 |
1948 D | 0.10 | 0.20 |
1948 S | 0.10 | 0.20 |
1949 | 0.10 | 0.20 |
1949 D | 0.10 | 0.20 |
1949 S | 0.10 | 0.25 |
1950 - 1958
Year of issue | Value in US $ for grade xf | Value in US $ for grade unc |
1950 | 0.20 | 0.50 |
1950 D | 0.20 | 0.50 |
1950 S | 0.20 | 1.00 |
1951 | 0.20 | 1.00 |
1951 D | 0.20 | 0.50 |
1951 S | 0.20 | 0.75 |
1952 | 0.20 | 0.50 |
1952 D | 0.20 | 0.50 |
1952 S | 0.20 | 1.00 |
1953 | 0.20 | 0.50 |
1953 D | 0.20 | 0.50 |
1953 S | 0.20 | 0.50 |
1954 | 0.20 | 0.75 |
1954 D | 0.20 | 0.50 |
1954 S | 0.20 | 0.50 |
1955 | 0.20 | 0.50 |
1955 D | 0.20 | 0.50 |
1955 S | 0.20 | 0.50 |
1955 doubled die distinct doubling of the date and lettering on the obverse. (A die is a piece of metal engraved with a design for use in stamping coins) Picture of the doubled year 1955: | 600 | 1250 |
1956 | 0.20 | 0.50 |
1956 D | 0.20 | 0.50 |
1957 | 0.20 | 0.50 |
1957 D | 0.20 | 0.50 |
1958 | 0.20 | 0.50 |
1958 D | 0.20 | 0.50 |
Actual wheat pennies at ebay.com
Values of other US Coins
1955 D Penny Error
1/2 Cent Liberty Cap Half Cents 1793 - 1797 | 1/2 Cent Draped Bust Half Cents 1800 - 1808 | 1/2 Cent Classic Head Half Cents 1809 - 1836 | 1/2 Cent Braided Hair Half Cents 1840 - 1857 | ||
1 Cent Liberty Cap Pennies 1793 - 1796 | 1 Cent Draped Bust Pennies 1796 - 1807 | 1 Cent Classic Pennies 1808 - 1814 | 1 Cent Coronet Pennies 1816 - 1839 | 1 Cent Braided Hair Pennies 1840 - 1857 | 1 Cent Flying Eagle Pennies 1856 - 1858 |
1 Cent Indian Head Pennies 1859 - 1909 | 1 Cent Wheat Pennies 1909 - 1958 | 1 Cent Lincoln Memorial Pennies 1959 - now | |||
2 Cents 1864 - 1873 | 3 Cents Silver 1851 - 1873 | 3 Cents Nickels 1865 - 1889 | |||
5 Cents Flowing Hair Half Dimes1794 - 1795 | 5 Cents Draped Bust Half Dimes1796 - 1805 | 5 Cents Liberty Cap Half Dimes 1829 - 1837 | 5 Cents Liberty Half Dimes 1837 - 1853 | 5 Cents Liberty Half Dimes 1853 - 1859 | 5 Cents Liberty Half Dimes 1860 - 1873 |
5 Cents Shield Nickels 1866 - 1883 | 5 Cents Liberty Nickels 1883 - 1912 | 5 Cents Buffalo Nickels 1913 - 1938 | 5 Cents Jefferson Nickels 1938 - now | ||
10 Cents Seated Liberty Dimes 1837 - 1891 | 10 Cents Barber Dimes 1892 - 1916 | 10 Cents Mercury Dimes 1916 - 1945 | 10 Cents Roosevelt Dimes 1946 - now | ||
25 Cents Liberty Silver Quarters 1838 - 1855 | 25 Cents Liberty Silver Quarters 1856 - 1874 | 25 Cents Liberty Silver Quarters 1875 - 1891 | |||
25 Cents Barber Silver Quarters 1892 - 1916 | 25 Cents Liberty Silver Quarters 1916 - 1930 | 25 Cents Washington Silver Quarters 1932 - 1964 | 25 Cents Washington Nickel Quarters 1965 - 1998 | 25 Cents Washington State Quarters 1999 - now | |
1/2 Dollar | 1/2 Dollar Liberty Half Dollars 1839 - 1853 | 1/2 Dollar Liberty Half Dollars 1854 - 1874 | 1/2 Dollar Liberty Half Dollars 1875 - 1891 | ||
1/2 Dollar Barber Half Dollars 1892 - 1915 | 1/2 Dollar Walking Liberty Half Dollars 1916 - 1947 | 1/2 Dollar Franklin Half Dollars 1948 - 1963 | 1/2 Dollar Kennedy Half Dollars 1964 - now | 1/2 Dollar Commemorative Half Dollars 1982 - now | |
1 Dollar Seated Liberty Dollars 1840 - 1873 | 1 Dollar Trade Dollars 1873 - 1878 (1885) | 1 Dollar Morgan Dollars 1878 - 1921 | 1 Dollar Peace Dollars 1921 - 1935 | ||
1 Dollar Eisenhower Dollars 1971 - 1978 | 1 Dollar Susan B. Anthony Dollars 1979 - 1999 | 1 Dollar Sacagawea Dollars 2000 - now | 1 Dollar Commemorative Dollars 1983 - now | ||
5 Dollar Indian Head Half Eagle 1908 - 1929 | |||||
10 Dollar Indian Head Eagle 1907 - 1933 | |||||
20 Dollar Liberty Double Eagle 1849 - 1907 | 20 Dollar Saint Gaudens Double Eagle 1907 - 1933 | US Proof Sets |
1952 D Wheat Penny Steel Value Silver Dollar
Indian Head Pennies | Values of Buffalo Nickels | Morgan Dollars | Coins | Banknotes | Stamps | Home of sammler.com |
1952 D Wheat Penny Missing The L In Liberty
Copyright © 1996 / 2021 sammler.com, Forchheim, Germany | Disclaimer of sammler.com / Datenschutzerklärung |